Bulumulle Wickramasinghe Rajakaruna Weerakoon Mudiyanselage Biso Menike Weerakoon (1893-1974) and Matale Harasgama Dukkganna Ralahamilage Ukku Banda Harasgama (1882-1965) Family Tree
Maiden Last_Name | Used Name | Born | Generation | Rela/Spouse | Gender | Address | Alive | Died | ||
Weerakoon | Biso Menike | 1893 | 1st | Relative | Female | Galwadukumbura, Matale | No | 23/06/1974 | ||
Harasgama | Ukku Banda | 1882 | 1st | Spouse | Male | Galwadukumbura, Matale | No | 27/02/1965 | ||
Harasgama | Leelawathie | 2nd | Relative | Female | Galwadukumbura, Matale | No | ||||
Harasgama | Ariyaratne | 1915 | 2nd | Relative | Male | Kawudupelella, Matale | No | 6-Jun-1993 | ||
Gallela | W.M.Gunawathi | 1925 | 2nd | Spouse | Female | Kawudupelella, Matale | Yes | |||
Harasgama | Ashoka | 1945 | 3rd | Relative | Female | Uduwawala, Katugatota | Yes | |||
Wijekoon | PB | 1943 | 3rd | Spouse | Male | Uduwawala, Katugatota | Yes | |||
Wijekoon | Wathsala | 1975 | 4th | Relative | Female | Uduwawala, Katugatota | Yes | |||
Wijekoon | Vajira | 1978 | 4th | Relative | Male | Uduwawala, Katugatota | Yes | |||
Harasgama | Darmarathne | 1946 | 3rd | Relative | Male | Kawudupelella, Matale | No | 1986 | ||
Harasgama | Champa | 3rd | Spouse | Female | Kawudupelella, Matale | Yes | ||||
Harasgama | Chandima | 4th | Relative | Female | Kawudupelella, Matale | Yes | ||||
Harasgama | Nimesha | 4th | Relative | Female | Kawudupelella, Matale | Yes | ||||
Harasgama | Udaya | 4th | Relative | Male | Kawudupelella, Matale | Yes | ||||
Harasgama | Mallika | 1948 | 3rd | Relative | Female | Webadagalla, Nittambuwa | Yes | |||
Ekanayaka | Gunathilake | 1946 | 3rd | Spouse | Male | Webadagalla, Nittambuwa | Yes | |||
Harasgama | Nishantha | 1978 | 4th | Relative | Male | Webadagalla, Nittambuwa | Yes | |||
Harasgama | Prabath | 1982 | 4th | Relative | Male | Webadagalla, Nittambuwa | Yes | |||
Harasgama | Lalinda | 1986 | 4th | Relative | Male | Webadagalla, Nittambuwa | Yes | |||
Harasgama | Cyril | 1950 | 3rd | Relative | Male | Mahara, Kadawatha | Yes | |||
Sumanasekera | Chandra | 1951 | 3rd | Spouse | Female | Mahara, Kadawatha | Yes | |||
Harasgama | Chandima | 1981 | 4th | Relative | Female | Mahara, Kadawatha | Yes | |||
Harasgama | Anoma | 1981 | 4th | Relative | Female | Mahara, Kadawatha | Yes | |||
Harasgama | Giwantha | 1986 | 4th | Relative | Male | Mahara, Kadawatha | Yes | |||
Harasgama | Sarath | 1953 | 3rd | Relative | Male | Kawudupelella, Matale | Yes | |||
xx | Swarna | 1959 | 3rd | Spouse | Female | Kawudupelella, Matale | Yes | |||
Harasgama | Chathurika | 1992 | 4th | Relative | Female | Kawudupelella, Matale | Yes | |||
Harasgama | Nimesha | 1993 | 4th | Relative | Female | Kawudupelella, Matale | Yes | |||
Harasgama | Eranga | 1997 | 4th | Relative | Male | Kawudupelella, Matale | Yes | |||
Harasgama | Kumara | 1954 | 3rd | Relative | Male | Malwaththa Road, Matale | Yes | |||
Ekanayake | Shrimathi | 1959 | 3rd | Spouse | Female | Malwaththa Road, Matale | Yes | |||
Harasgama | Vindya | 1988 | 4th | Relative | Female | Malwaththa Road, Matale | Yes | |||
Harasgama | Chanuka | 1994 | 4th | Relative | Male | Malwaththa Road, Matale | Yes | |||
Harasgama | Senarath | 1957 | 3rd | Relative | Male | Mahara, Kadawatha | Yes | |||
Dissanayake | Anula | 1959 | 3rd | Spouse | Female | Mahara, Kadawatha | Yes | |||
Harasgama | Praveen | 1989 | 4th | Relative | Male | Mahara, Kadawatha | Yes | |||
Harasgama | Pulasthie | 1992 | 4th | Relative | Male | Mahara, Kadawatha | Yes | |||
Harasgama | Manujaya | 1995 | 4th | Relative | Male | Mahara, Kadawatha | Yes | |||
Harasgama | Pushpa | 1958 | 3rd | Relative | Female | Ukuwela, Matale | Yes | |||
Kulasinghe | Ajith | 1957 | 3rd | Spouse | Male | Ukuwela, Matale | Yes | |||
Kulasinghe | Amali | 1990 | 4th | Relative | Female | Ukuwela, Matale | Yes | |||
Kulasinghe | Nipun | 1993 | 4th | Relative | Male | Ukuwela, Matale | Yes | |||
Harasgama | Mahinda | 1960 | 3rd | Relative | Male | Batalanda, Makola | Yes | |||
Ekanayake | Sujatha | 1962 | 3rd | Spouse | Female | Batalanda, Makola | Yes | |||
Harasgama | Sagara | 1995 | 4th | Relative | Male | Batalanda, Makola | Yes | |||
Harasgama | Nayana Malkanthi | 1964 | 3rd | Relative | Female | Yes | ||||
Jayasundara | Ranjith | 1963 | 3rd | Spouse | Male | Yes | ||||
Jayasundara | Thisarani | 4th | Relative | Female | Yes | |||||
Jayasundara | Mahesha | 4th | Relative | Female | Yes | |||||
Harasgama | Ranaraja | 1968 | 3rd | Relative | Male | Kawudupelella, Matale | Yes | |||
xx | Damayanthi | 1969 | 3rd | Spouse | Female | Kawudupelella, Matale | Yes | |||
Harasgama | Sanduni | 2003 | 4th | Relative | Female | Kawudupelella, Matale | Yes | |||
Harasgama | Nadun | 2009 | 4th | Relative | Male | Kawudupelella, Matale | Yes | |||
Harasgama | Somawathi Manike | 1919 | 2nd | Relative | Female | Kahawatta, Matale | NO | 2014 | ||
Elikewala | Kalu banda | 1905 | 2nd | Spouse | Male | Kahawatta, Matale | NO | 1971 | ||
Elikewla | Senarath Bandara | 1952 | 3rd | Relative | Male | Kahawatta, Matale | Yes | |||
Herath | Padmini HM | 1964 | 3rd | Spouse | Female | Kahawatta, Matale | Yes | |||
Elikewela | Chandana | 1989 | 4th | Relative | Male | Kahawatta, Matale | Yes | |||
Elikewela | Ajith | 1994 | 4th | Relative | Male | Kahawatta, Matale | Yes | |||
Harasgama | Wijerathne | 1921 | 2nd | Relative | Male | Galwadukumbura, kaudupalella | NO | 2010 | ||
xx | Chandrawathi | 1927 | 2nd | Relative | Female | Galwadukumbura, kaudupalella | NO | 1996 | ||
Harasgama | Bandara Menike | 1923 | 2nd | Relative | Female | Alagoda, Pujapitiya, Kandy | No | 2014 | ||
wijesundara | tikiri banda | 1916 | 2nd | Spouse | Male | Alagoda, Pujapitiya, Kandy | Yes | 1989 | ||
Wijesundara | Wasantha (single) | 1953 | 3rd | Relative | Male | Alagoda, Pujapitiya, Kandy | Yes | |||
Wijesundara | Siri | 1955 | 3rd | Relative | Male | Maharagama | Yes | |||
XX | Ayodhya | 1960 | 3rd | Spouse | Female | Maharagama | Yes | |||
Wijesundara | Jayantha | 1956 | 3rd | Relative | Male | Alagoda, Pujapitiya, Kandy | Yes | |||
XX | Dhammika | 1962 | 3rd | Spouse | Female | Alagoda, Pujapitiya, Kandy | Yes | |||
Wijesundara | salinda | 1990 | 4th | Relative | Male | Alagoda, Pujapitiya, Kandy | Yes | |||
Wijesundara | sakunthala | 1995 | 4th | Relative | Female | Alagoda, Pujapitiya, Kandy | Yes | |||
Wijesundara | Dharmapriya | 1959 | 3rd | Relative | Male | Ampitiya, Kandy | Yes | |||
xx | Hasanthi | 1967 | 3rd | Spouse | Female | Ampitiya, Kandy | Yes | |||
wijesundara | supun | 4th | Relative | Male | Ampitiya, Kandy | Yes | ||||
Wijesundara | Subhashini (single) | 1960 | 3rd | Relative | Female | Alagoda, Kandy | Yes | |||
Harasgama | Premaratne | 2nd | Relative | Male | Walliwela, Matale | NO | 2007 | |||
xx | Tikiri Kumarihami | 1937 | 2nd | Spouse | Female | Walliwela, Matale | Yes | |||
Harasgama | Jayantha (single) | 1970 | 3rd | Relative | Male | Walliwela, Matale | Yes | |||
Harasgama | Sanjeewa (single) | 1972 | 3rd | Relative | Male | Walliwela, Matale | Yes | |||
Harasgama | Priyanga | 1975 | 3rd | Spouse | Female | Barigama, Nugawela | Yes | |||
Wickramasinghe | Sapumal bandara | 1969 | 4th | Relative | Female | Barigama, Nugawela | Yes | |||
Wickramasinghe | Sayonika | 2006 | 4th | Relative | Female | Barigama, Nugawela | Yes | |||
Wickramasinghe | Ruvindika | 2011 | 4th | Relative | Female | Barigama, Nugawela | Yes | |||
Harasgama | Pradeepaa | 1978 | 3rd | Relative | Female | Aluthgama, Deevilla, Matale | Yes | |||
Kapilaratne | Malinda | 1976 | 3rd | Spouse | Male | Aluthgama, Deevilla, Matale | Yes | |||
Kapilaratne | Yoshitha | 2016 | 4th | Relative | Male | Aluthgama, Deevilla, Matale | Yes | |||
Harasgama | Sagarika (single) | 1981 | 3rd | Relative | Female | Walliwela, Matale | Yes | |||
Harasgama | Muthu Banda | 1929 | 2nd | Relative | Male | Galwadukumbura, Kawudupelella | Yes | |||
Weerakoon | WRWMM | 1928 | 2nd | Spouse | Female | Galwadukumbura, Kawudupelella | Yes | |||
Harasgama | Samantha | 1962 | 3rd | Relative | Male | Galwadukumbura, Kawudupelella | Yes | |||
Harasgama | Nirmala | 1970 | 3rd | Spouse | Female | Galwadukumbura, Kawudupelella | Yes | |||
Harasgama | Dewmini | 2011 | 4th | Relative | Female | Galwadukumbura, Kawudupelella | Yes | |||
Harasgama | Subashinie | 1964 | 3rd | Relative | Female | UK | Yes | |||
Gunasekara | Chandra | 1958 | 3rd | Spouse | Male | UK | Yes | |||
Tennakoon | Sudarshani | 1967 | 3rd | Relative | Female | Polwatta, Pannipitiya | Yes | |||
Tennakoon | Damith | 1967 | 3rd | Spouse | Male | Polwatta, Pannipitiya | Yes | |||
Tennakoon | Piumika | 1997 | 4th | Relative | Female | Polwatta, Pannipitiya | Yes | |||
Tennakoon | Bhagya | 2000 | 4th | Relative | Female | Polwatta, Pannipitiya | Yes | |||
Tennakoon | Senugi | 2004 | 4th | Relative | Female | Polwatta, Pannipitiya | Yes | |||
Harasgama | Anulawathie | 1929 | 2nd | Relative | Female | Eppawala | Yes | |||
Ratnamalla | Punchi ralahami | 1921 | 2nd | Spouse | Male | Eppawala | No | 1969 | ||
Ratnamalla | Upali | 1954 | 3rd | Relative | Male | Eppawala | Yes | |||
xx | Malani | 1956 | 3rd | Spouse | Female | Eppawala | Yes | |||
Rathnamalla | Anuradha | 1987 | 4th | Relative | Male | Eppawala | Yes | |||
Ratnamalla | Sara | 1955 | 3rd | Relative | Female | Warakapola | Yes | |||
Kandalama | Chandrasiri | 1952 | 3rd | Spouse | Male | Warakapola | Yes | |||
Kandalama | Keshawa | 1983 | 4th | Relative | Male | Warakapola | Yes | |||
Kandalama | Rewath | 1985 | 4th | Relative | Male | Warakapola | Yes | |||
Kandalama | Subhashini | 1987 | 4th | Relative | Female | Warakapola | Yes | |||
Ratnamalla | Manel | 1956 | 3rd | Relative | Female | Kuburegama | Yes | |||
Kumburegama | Nimal | 1949 | 3rd | Spouse | Male | Kumburegama | NO | 2007 | ||
Kumburegama | Thisara Bandara | 1982 | 4th | Relative | Male | Kumburegama | Yes | |||
Kumburegama | Sirini Bagya | 1990 | 4th | Relative | Female | Kumburegama | Yes | |||
Ratnamalla | Vijitha | 1959 | 3rd | Relative | Male | Eppawala | Yes | |||
Wijetunge | Kumuduni | 1964 | 3rd | Spouse | Female | Eppawala | Yes | |||
Wijethunge | Madhushanka | 1991 | 4th | Relative | Male | Eppawala | Yes | |||
Wijethunge | S. Sanjula | 1995 | 4th | Relative | Female | Eppawala | Yes | |||
Wijethunge | M. Bandara | 2000 | 4th | Relative | Male | Eppawala | Yes | |||
Ratnamalala | Palitha | 1960 | 3rd | Relative | Male | Eppawala | No | 2016 | ||
Dissanayake | Kumari | 1959 | 3rd | Spouse | Female | Eppawala | Yes | |||
Rathnamalala | U. Malinda | 1983 | 4th | Relative | Male | Eppawala | Yes | |||
Rathnamalala | Udeshika | 1985 | 4th | Relative | Female | Eppawala | Yes | |||
Rathnamalala | Akila Hasintha | 1991 | 4th | Relative | Male | Eppawala | Yes | |||
Ratnamalla | Kanthi | 1962 | 3rd | Relative | Female | Eppawala | Yes | |||
Rathnayaka | Madawala | 1960 | 3rd | Spouse | Male | Eppawala | Yes | |||
Rathnayaka | Sewwandi | 1990 | 4th | Relative | Female | Eppawala | Yes | |||
Rathnayaka | Dileepama | 1995 | 4th | Relative | Female | Eppawala | Yes | |||
Ratnamalla | Kumara | 1963 | 3rd | Relative | Male | Sapugaskanda | Yes | |||
xx | Radhikaa | 1969 | 3rd | Spouse | Female | Sapugaskanda | Yes | |||
Rathnamalala | Indura | 2001 | 4th | Relative | Male | Sapugaskanda | Yes | |||
Rathnamalala | Deeptha | 2005 | 4th | Relative | Male | Sapugaskanda | Yes | |||
Ratnamalla | Siri | 1964 | 3rd | Relative | Male | Eppawala | Yes | |||
Galagoda | Lakdini | 1970 | 3rd | Spouse | Female | Eppawala | Yes | |||
Rathnamalala | Dewmini | 2010 | 4th | Relative | Female | Eppawala | Yes | |||
Rathnamalala | Yashodana | 2011 | 4th | Relative | Male | Eppawala | Yes | |||
Seelawathi | Menike | 1936 | 2nd | Relative | Female | Galewela | Yes | |||
Ranasinghe | Banda | 1925 | 2nd | Spouse | Male | Galewela | Yes | |||
Ranasinghe | Rohana K | 1963 | 3rd | Relative | Male | Andagala, Galewela | Yes | |||
xx | Anusha Harshani | 1972 | 3rd | Spouse | Female | Andagala, Galewela | Yes | |||
Ranasinghe | Aruna sandaruwan | 2001 | 4th | Relative | Male | Andagala, Galewela | Yes | |||
Ranasinghe | Sulochana | 2006 | 4th | Relative | Female | Andagala, Galewela | Yes | |||
Ranasinghe | Udara | 2012 | 4th | Relative | Male | Andagala, Galewela | Yes | |||
Ranasinghe | Dharmapriya K | 1964 | 3rd | Relative | Male | Halpita, Kesbawa | Yes | |||
xx | Deepani | 1970 | 3rd | Spouse | Female | Halpita, Kesbawa | Yes | |||
Ranasinghe | Sharadha | 1995 | 4th | Relative | Male | Halpita, Kesbawa | Yes | |||
Ranasinghe | Tharaka | 2001 | 4th | Relative | Male | Halpita, Kesbawa | Yes |
Information courtesy of Senarath & Prasanga Elikewala.